6x4 Rigid Tipper Wagon
| Gross Weight: | 26 Tonne |
| Carrying Capacity: | 16 Tonne Approx |
| Height: | 12’6” |
| Length: | 25’2” |
| Width: | 8’7” |
6x4 Rigid Demountable Wagon

| Gross Weight: | 26 Tonne |
| Carrying Capacity: | 15 Tonne Approx |
| Height: | 12’6” |
| Length: | 25’2” |
| Width: | 8’7” |
In 2010 we purchased a demountable vehicle this enables us to utilise the use of this vehicle for three different purposes, Concrete mixer, Tipper and a flat bed to carry palletised products. Allowing us to keep the number of vehicles to a minimum also allowing us to reduce our carbon footprints.
4x2 Rigid Tipper Wagon
| Gross Weight: | 7.5 Tonne |
| Carrying Capacity: | 3.5 Tonne Approx |
| Height: | 9’ |
| Length: | 19’8” |
| Width: | 7’10” |
4x2 Rigid Hiab Wagon
| Gross Weight: | 18 Tonne |
| Carrying Capacity: | 9 Tonne Approx |
| Height: | 12’2" |
| Length: | 30’11” |
| Width: | 8’7” |